Follow Signal Harian Kami berdasarkan trend harian, kekuatan mata uang.
Currency Strenght
Currency Strenght
| D | D-1 | D-2 | Resume | |
| USD | -3,05 | -2,86 | -0,19 | Weak/Bearish |
| JPY | 2,66 | 2,95 | -0,29 | Strong/Retracement |
| GPB | 0,74 | 0,66 | 0,09 | Strong/Bullish |
| EUR | 4,9 | 4,71 | 0,2 | Strong /Bullish |
| CHF | -0,79 | -0,95 | 0,16 | Weak/Retracement |
| NZD | -1,83 | -1,85 | 0,02 | Weak/Retracement |
| AUD | -0,99 | -0,95 | -0,04 | Weak/Bearish |
| CAD | -1,3 | -1,69 | 0,06 | Weak/Retracement |
Suggestion 24 November 2017
BUY EURUSD
BUY GPBUSD
No comments:
Post a Comment